
Future Climate
Actief koolfilterkasten
Vragen? Bel ons voor een advies op maat: 072-5760760
Koolstoffilterkast
Luchthoeveelheid, luchtsnelheid en het aantal koolfilterpatronen altijd in de correcte verhouding.
Koolstoffilterkast met direct of indirect gedreven dubbelaanzuigende centrifugaalventilator, zakkenfilters F7 en koolstoffilterpatronen.
Future Climate
Offline
Hulp nodig bij uw keuze? Vraag het aan Monique
I will be back soon
SKU | Beschrijving | m3/h | Afm. in mm | Zakkenfilter F7 | Koolfilterpatroon | Ventilator | Pa. extern | Eur* |
K 20 | 2.000 m3/h koolfilterkast | 2.000 | 2.200x675x675 | 1 x 592x592x600 | 16 stuks | 10/10 550W 4P | 200 | |
K 30 | 3.000 m3/h koolfilterkast | 3.000 | 2.200x675x675 | 1 x 592x592x600 | 16 stuks | 10/10 550W 4P | 150 | |
K 40 | 4.000 m3/h koolfilterkast | 4.000 | 2.300x975x675 | 1 x 592x592x600 + 1 x 592x287x600 | 24 stuks | NT 12/12 motor 2,2 kW 400 Volt | 400 | |
K 50 | 5.000 m3/h koolfilterkast | 5.000 | 2.300x975x675 | 1 x 592x592x600 + 1 x 592x287x600 | 24 stuks | NT 12/12 motor 2,2 kW 400 Volt | 300 | |
K 60 | 6.000 m3/h koolfilterkast | 6.000 | 2.500x1.290x975 | 2 x 592x592x600 + 1 x 592x287x600 | 48 | RTC 15/15 3 KW motor | 400 | |
K 70 | 7.000 m3/h koolfilterkast | 7.000 | 2.500x1.290x975 | 2 x 592x592x600 + 1 x 592x287x600 | 48 | RTC 15/15 3 KW motor | 350 | |
K 80 | 8.000 m3/h koolfilterkast | 8.000 | 2.600x1.290x1.290 | 4 x 592x592x600 | 64 stuks | RTC 18/18 4 kW motor | 400 | |
K 90 | 9.000 m3/h koolfilterkast | 9.000 | 2.600x1.290x1.290 | 4 x 592x592x600 | 64 stuks | RTC 18/18 4 kW motor | 400 | |
K 100 | 10.000 m3/h koolfilterkast | 10.000 | 2.600x1.290x1.290 | 5 x 592x592x600 | 64 stuks | RTC 18/18 4 kW motor | 400 |
Future Climate
Stationspoort 2
6902 KG Zevenaar
Telefoon: 072-5760760
sales@futureclimate.nl
BTW-nr.: NL 007570764 B01
KvK 09055612